Continuously Transposed Conductor CTC- Paper-insulated
MATERIAL & STRUCTURE
• Conductor: Oxygen-free high-conductivity copper (Cu ≥ 99.99%)
• Strand insulation: Polyvinyl acetal enamel (self-supporting, high adhesion, oil-resistant)
• Transposition: Continuous regular transposition, factory pre-formed
• Outer insulation: High-density electrical insulating paper / crepe paper

DIMENSIONAL DATA
1. Single Enameled Flat Copper Strand
• Thickness (a): 0.80 – 3.15 mm
• Width (b): 3.00 – 13.00 mm
• Aspect ratio: 2b/a ≤ 5
• Tolerance (a/b ≤ 3.15 mm): ±0.03 mm
2. Number of Strands
• Range: 4 – 80 strands (single or double row)
3. Enamel Insulation (Inter-turn Insulation)
• Grade 1: thickness 0.06 – 0.11 mm
• Grade 2: thickness 0.12 – 0.17 mm
Selection Decision Table for Transposed Conductors
| Selection Dimension | Paper-Insulated Acetal Enameled Transposed Conductor (Basic Soft Type) | Paper-Insulated Heat-Bonded Acetal Enameled Transposed Conductor (Soft Type) | Paper-Insulated Semi-Hard Heat-Bonded Acetal Enameled Transposed Conductor (Semi-Hard Type) | Mesh-Wrapped Transposed Conductor |
| Applicable Environment | Suitable for both oil-immersed and dry-type transformers | Suitable for both oil-immersed and dry-type transformers, better adaptability to oil-immersed type | Suitable for both oil-immersed and dry-type transformers, optimal adaptability to oil-immersed high-voltage working conditions | Oil-immersed type only, dust accumulation in dry-type application impairs insulation performance |
| Heat Dissipation Requirement | Medium to low heat dissipation requirement | Medium to high heat dissipation requirement | High heat dissipation requirement (large-capacity windings) | Ultra-high heat dissipation requirement (oil directly reaches conductors) |
| Working Condition Vibration | Stable, no severe vibration | Slight vibration, conventional working conditions | Medium and high frequency vibration, high-voltage heavy-duty working conditions | Severe vibration, frequent start-stop (traction/special working conditions) |
| Transformer Specification | Small and medium distribution/power transformers, conventional mutual inductors | Medium and large power transformers, rectifier transformers | Large/extra-large oil-immersed transformers, UHV/mining transformers | Large oil-immersed transformers, wind/photovoltaic step-up transformers, railway traction transformers, metallurgical and marine special transformers |
| Winding Compactness/Shape Retention | General, auxiliary fixation required after winding | Good, no strand loosening due to core wire bonding | Optimal, no deformation after shaping with semi-hard & heat-bonded structure | Good, high flexibility with close fit, no loosening problem |
| Mechanical Resistance | Withstands ordinary impact, general vibration resistance | Good impact and vibration resistance | Withstands strong impact and short-circuit impact, optimal mechanical strength | Excellent vibration and deformation resistance, high toughness of mesh structure |
| Insulation Stability | Sealed insulation with stable performance, general type | Sealed insulation, bonding layer improves structural stability | Sealed insulation, adapted to high-temperature and high-voltage insulation requirements | Insulation performance depends on mesh tape density (customizable), good compatibility with transformer oil |
| Winding Forming Efficiency | Conventional, suitable for manual/mechanical winding | High, no strand loosening and no additional lashing required | Ultra-high, good shape retention with one-time forming | Ultra-high, high flexibility with fast winding speed |
| Cost & Process | Standard process, highest cost performance | Standard + bonding process, medium cost | Custom process, relatively high cost, top-grade type | Custom mesh tape process, relatively high cost, dedicated for special working conditions |
| Core Adaptation Point | Conventional general use, low-cost demand | Medium and large capacity, winding compactness requirement | High-voltage heavy-duty, extra-large capacity, high shaping precision demand | Ultra-high heat dissipation, severe vibration, special oil-immersed working condition demand |
Conventional windings of regular oil-immersed power transformers, medium and low voltage distribution transformers, and general-capacity industrial transformers, suitable for general working conditions such as power grid distribution and general industrial production.
Paper-Insulated Enameled Transposed Conductors - Classification by Type
I. By Enamel Coating Material (Mainstream for Transformer/Electrical Conductors)
1. Paper-insulated acetal enameled transposed conductor (Most commonly used basic type)
2. Paper-insulated polyurethane enameled transposed conductor
3. Paper-insulated polyester enameled transposed conductor
4. Paper-insulated modified polyester enameled transposed conductor
II. Core Acetal Enameled Series (Classified by Process/Hardness, Customized for Your Product System)
1. Paper-insulated acetal enameled transposed conductor (Basic soft type, non heat-bonded)
2. Paper-insulated heat-bonded acetal enameled transposed conductor (Soft type, core wire heat-bonded and shaped)
3. Paper-insulated semi-hard acetal enameled transposed conductor (Semi-hard type, non heat-bonded)
4. Paper-insulated semi-hard heat-bonded acetal enameled transposed conductor (Semi-hard type, core wire heat-bonded and shaped, top-grade type)
QUALITY & COMPLIANCE
• RoHS & REACH compliant
• Factory test report available (size, resistance, breakdown voltage, elongation, transposition)
• Certificate of Conformity (COC) per batch
• Third-party inspection supported (SGS, BV, etc.)

OUR FACTORY
TO KNOW MORE ABOUT US, PLEASE CONTACT US!
-
daijia@dm-cable.com

-

-
Xiyang Community, Qidu Town, Wujiang District, Suzhou City, Jiangsu Province.
Our experts will solve them in no time.








